Below is a list of full datasets that are currently available.
PMA |
|||
Household & Female | Service Delivery Point | Client Exit Interview | Other |
Phase 1 (2020) | Phase 1 (2020) | Phase 1 - Baseline (2020) | Covid-19 (2020) Survey |
GPS (2020) | |||
PMA2020 |
|||
Household & Female | Service Delivery Point | GPS | Other |
Round 1 (2015) | Round 1 (2015) | GPS (2017) | |
Round 2 (2015) | Round 2 (2015) | Nutrition Round 1 HHQFQ (2017) | |
Round 3 (2016) | Round 3 (2016) | Nutrition Round 1 SDP (2017) | |
Round 4 (2017) | Round 4 (2017) | Nutrition Round 2 HHQFCQ (2018) | |
Round 5 (2018) | Round 5 (2018) | Nutrition Round 2 SDP (2018) | |
Round 6 (2019) | Round 6 (2019) | Remote Data Collection (2017) | |
Random Digit Dialing (2018) |
PMA2020 |
|||
Household & Female | Service Delivery Point | Other | |
Round 1 (2017) | Round 1 (2017) | GPS (2018) | |
Round 2 (2018) | Round 2 (2018) |
PMA |
|||
Household & Female | Service Delivery Point | Client Exit Interview | Other |
Phase 1 (2020) Kinshasa, Kongo Central | Phase 1 (2020) Kinshasa, Kongo Central | Phase 1 (2020) Kinshasa, Kongo Central | Covid-19 Survey (2020) Kinshasa |
GPS (2020) Kinshasa, Kongo Central | |||
PMA2020 |
|||
Household & Female | Service Delivery Point | Other | |
Round 1 (2014) Kinshasa | No SDP survey | GPS (2017) Kinshasa, Kongo Central | |
Round 2 (2014) Kinshasa | Round 2 (2014) Kinshasa | ||
Round 3 (2015) Kinshasa | Round 3 (2015) Kinshasa | ||
Round 4 (2016) Kinshasa, Kongo Central | Round 4 (2016) Kinshasa, Kongo Central | ||
Round 5 (2016) Kinshasa, Kongo Central | Round 5 (2016) Kinshasa, Kongo Central | ||
Round 6 (2017) Kinshasa, Kongo Central | Round 6 (2017) Kinshasa, Kongo Central | ||
Round 7 (2018) Kinshasa, Kongo Central | Round 7 (2018) Kinshasa, Kongo Central |
PMA Ethiopia |
|||
Household & Female | Service Delivery Point | Other | |
Cross-section (2019) | Cross-section (2019) | GPS (2019) | |
Panel (2019-21): Cohort 1 - baseline | |||
PMA 2020 |
|||
Household & Female | Service Delivery Point | Other | |
Round 1 (2014) | Round 1 (2014) | Maternal and Newborn Health (2016-17) | |
Round 2 (2014) | Round 2 (2014) | GPS (2018) | |
Round 3 (2015) | Round 3 (2015) | ||
Round 4 (2016) | Round 4 (2016) | ||
Round 5 (2017) | Round 5 (2017) | ||
Round 6 (2018) | Round 6 (2018) |
PMA2020 |
|||
Household & Female | Service Delivery Point | Other | |
Round 1 (2013) | Round 1 (2013) | Primary Health Care SDP (2017) | |
Round 2 (2014) | Round 2 (2014) | ||
Round 3 (2014) | Round 3 (2014) | ||
Round 4 (2015) | Round 4 (2015) | ||
Round 5 (2016) | Round 5 (2016) | ||
Round 6 (2017) | Round 6 (2017) |
PMA2020 |
|||
Household & Female | Service Delivery Point | Other | |
Round 1 (2016) Rajasthan | Round 1 (2016) Rajasthan | GPS (2017) Rajasthan | |
Round 2 (2017) Rajasthan | Round 2 (2017) Rajasthan | ||
Round 3 (2017) Rajasthan | Round 3 (2017) Rajasthan | ||
Round 4 (2018) Rajasthan | Round 4 (2018) Rajasthan |
PMA2020 |
|||
Household & Female | Service Delivery Point | ||
Round 1 (2015) | Round 1 (2015) | ||
Round 2 (2017) | Round 2 (2017) |
PMA |
||||
Household & Female | Service Delivery Point | Client Exit Interview | Other | |
Phase 1 (2019) | Phase 1 (2019) | Phase 1 (2019) | Covid-19 Survey (2020) | |
GPS (2019) | ||||
PMA2020 |
||||
Household & Female | Service Delivery Point | Other | ||
Round 1 (2014) | Round 1 (2014) | Nutrition Round 1 HHQFQ (2017) | ||
Round 2 (2014) | Round 2 (2014) | Nutrition Round 1 SDP (2017) | ||
Round 3 (2015) | Round 3 (2015) | Nutrition Round 2 HHQFCQ (2018) | ||
Round 4 (2015) | Round 4 (2015) | Nutrition Round 2 SDP (2018) | ||
Round 5 (2016) | Round 5 (2016) | GPS (2018) | ||
Round 6 (2017) | Round 6 (2017) | |||
Round 7 (2018) | Round 7 (2018) |
PMA2020 |
||
Household & Female | Service Delivery Point | Other |
Round 1 (2015) Niamey | Round 1 (2015) Niamey | GPS (2018) |
Round 2 (2016) National | Round 2 (2016) National | |
Round 3 (2016) Niamey | Round 3 (2016) Niamey | |
Round 4 (2017) National | Round 4 (2017) National | |
Round 5 (2018) Niamey | Round 5 (2018) Niamey |
PMA |
|||
Household & Female | Service Delivery Point | Client Exit Interview | Other |
Phase 1 (2020) Kano, Lagos | Phase 1 (2020) Kano, Lagos | Phase 1 (2020) Kano, Lagos | Covid-19 (2020) Kano, Lagos |
PMA2020 |
|||
Household & Female | Service Delivery Point | ||
Round 1 (2014) Kaduna, Lagos | Round 1 (2014) Kaduna, Lagos | ||
Round 2 (2015) Kaduna, Lagos | Round 2 (2015) Kaduna, Lagos | ||
Round 3 (2016) National | Round 3 (2016) National | ||
Round 4 (2017) National | Round 4 (2017) National | ||
Round 1 (2017) Oyo | Round 1 (2017) Oyo | ||
Round 5 (2018) National | Round 5 (2018) National |
PMA2020 |
||
Household & Female | Service Delivery Point | Other |
Round 1 (2014) | No SDP survey | GPS (2018) |
Round 2 (2015) | Round 2 (2015) | |
Round 3 (2015) | Round 3 (2015) | |
Round 4 (2016) | Round 4 (2016) | |
Round 5 (2017) | Round 5 (2017) | |
Round 6 (2018) | Round 6 (2018) | |
Round 6 Follow-up (2019) | Round 6 Follow-up (2019) |